Rentals
![]() | 4-Wheel WalkersWith seat and brakes. Max. weight capacity 250 lbs. Heavy duty 400 lbs. | $30 per Month $40.00 per Month | ![]() |
![]() | Standard Walker(With or without wheels) | $15 per Month | ![]() |
![]() | Rolling Knee WalkersAccommodates patients 5'2" to 6'4" | $26 per Week $75 per Month | ![]() |
![]() | 3-Foot Ramp | $15 per Week $30 per Month | ![]() |
![]() | 6' Suitcase Ramp | $22 per Week $61 per Month | ![]() |
![]() | ScooterHeavy-duty scooters available upon request. | $21 per Day $100 per Week $300 per Month $42 Weekend Special | ![]() |
![]() | Power Wheelchair | $150 per Week $400 per Month | ![]() |
![]() | Crutches | $10 per Month | ![]() |
![]() | Patient Lift | $113 per Month | ![]() |
![]() | Standard lift chairMax. weight capacity 375 lbs. | $100 per month $40 per Week | ![]() |
![]() | Deluxe lift chairMax. weight capacity 375 lbs. | $150 per month $60 per week (after the 1st month) | ![]() |
![]() | Hospital Bed | $130 per Month | ![]() |
![]() | Hospital Bed | $156 per Month | ![]() |
![]() | Trapeze Bar | $16 per Month | ![]() |
![]() | Free-Standing Trapeze Bar | $32 per Month | ![]() |
![]() | Standard MWCMax. weight capacity 250 lbs. | Standard leg rest $11 per Day $25 per Week $50 per Month | With elevated leg rest $12 per Day $31 per Week $68 per Month | ![]() |
![]() | Heavy-Duty MWCMax. weight capacity 400 lbs. | Standard leg rest $14 per Day $51 per Week $132 per Month | With elevated leg rest $15 per Day $57 per Week $150 per Month | ![]() |
Manual wheelchairs include standard foot rests. Elevated foot rests available at an additional rate.
![]() | Standard Transport ChairMax weight capacity 250 lbs. | $11 per Week $22 per Month | ![]() |
![]() | Heavy-Duty Transport Chair MaxWeight cap 400 lbs | $20 per Week $38 per Month | ![]() |